fenrir hat geschrieben: ↑Sonntag 28. Juli 2019, 08:16
Ich habe Silkypix installiert und damit die Raw-Bilder betrachtet. Die schwarzen Ecken waren verschwunden.
Es liegt doch am Darktable. Horka hatte doch recht, sorry!
Darktable benutzt die Bibliothek lensfun.
Die Korrektur der Geomtrie ist in lensfun für die FZ1000 falsch - ich hatte schon längere Diskussionen mit dem Autor von lensfun.
lensfun installiert eine Datei mit Namen
compact-panasonic.xml - diese musst du auf deinem Rechner suchen.
Auf meinem Linux System liegt sie unter
.
Diese Datei enthält u.a. die folgenden Zeilen
Code: Alles auswählen
<lens>
<maker>Leica</maker>
<model>FZ1000 & compatibles</model>
<model lang="en">fixed lens</model>
<model lang="de">festes Objektiv</model>
<mount>panasonicFZ1000</mount>
<cropfactor>2.73</cropfactor>
<aspect-ratio>3:2</aspect-ratio>
<calibration>
<distortion model="ptlens" focal="9.1" a="0.01858" b="-0.05809" c="-0.06581" />
<distortion model="ptlens" focal="10.1" a="0.01914" b="-0.06488" c="-0.03567" />
<distortion model="ptlens" focal="12.6" a="0.01159" b="-0.0477" c="-0.00043" />
<distortion model="ptlens" focal="18.2" a="0" b="-0.00914" c="0" />
<distortion model="ptlens" focal="26.3" a="0" b="-0.00224" c="0" />
<distortion model="ptlens" focal="65.8" a="0" b="0.00035" c="0" />
<distortion model="ptlens" focal="109.3" a="0" b="0.00049" c="0" />
<distortion model="ptlens" focal="146" a="0" b="-0.00305" c="0" />
diese musst du wie folgt abändern (unter Windows einen Texteditor ohne Formatierung verwenden, also nicht z.B. word)
Code: Alles auswählen
<lens>
<maker>Leica</maker>
<model>FZ1000 & compatibles</model>
<model lang="en">fixed lens</model>
<model lang="de">festes Objektiv</model>
<mount>panasonicFZ1000</mount>
<cropfactor>2.73</cropfactor>
<aspect-ratio>3:2</aspect-ratio>
<calibration>
<distortion model="ptlens" focal="9.1" a="0.0342053" b="-0.125758" c="0.0243702" />
<distortion model="ptlens" focal="10.3" a="0.0289469" b="-0.104849" c="0.0223497" />
<distortion model="ptlens" focal="12.8" a="0.0154928" b="-0.0633859" c="0.0205734" />
<distortion model="ptlens" focal="18.3" a="0.00133823" b="-0.010582" c="-0.00246879"/>
<distortion model="ptlens" focal="25.7" a="0.00261325" b="-0.0102268" c="0.00648609" />
<distortion model="ptlens" focal="33.0" a="-0.00623708" b="0.0222052" c="-0.0245746" />
<distortion model="ptlens" focal="65.8" a="0" b="0" c="0" />
<distortion model="ptlens" focal="109.3" a="0" b="0" c="0" />
<distortion model="ptlens" focal="146" a="0" b="0" c="0" />
Ich habe diese Daten mit einem aufwändigen, mathematischen Programm durch den Vergleich mit Silkypix ermittelt.
Übrigens,
die Verzerrung ist nur bei sehr kurzen Brennweiten (Weitwinkel) krass sichtbar; dies erklärt vielleicht auch deine unterschiedlichen Beobachtungen.
Helmut